| 1 | Aceclofenac 100 mg Tablet |
| 2 | Aceclofenac 100 mg + Thiocolchicoside 4/8 mg Tablet |
| 3 | Aceclofenac 100 mg + Paracetamol 325 mg Tablet |
| 4 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg Tablet |
| 5 | Diclofenac Sodium Potassium 50 mg Tablet |
| 6 | Diclofenac Sodium 50 mg + Dicyclomine 10 mg Tablet |
| 7 | Diclofenac Sodium 50 mg + Paracetamol 325 mg Tablet |
| 8 | Etoricoxib 60/90/120 mg Tablet |
| 9 | Etoricoxib 60 mg + Paracetamol 500 mg Tablet |
| 10 | Ibuprofen 200/400 mg Tablet |
| 11 | Ibuprofen 400 mg + Paracetamol 325 mg Tablet |
| 12 | Mefenamic Acid 250 mg + Dicyclomine Hydrochloride 10 mg Tablet |
| 13 | Mefenamic Acid 250/500 mg Tablet |
| 14 | Nimesulide 100 mg + Paracetamol 325 mg Tablet |
| 15 | Naproxen 250/500 mg Tablet |
| 16 | Paracetamol 500/650 mg Tablet |
| 17 | Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg + Cetirizine Hydrochloride 5 mg Tablet |
| 18 | Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg + Chlorpheniramine Maleate 2 mg Tablet |
| 19 | Piroxicam 20/40 mg Tablet |
| 20 | Serratiopeptidase 5/10 mg Tablet |
| 21 | Pantoprazole 40 mg + Domperidone 10 mg Tablet |
| 22 | Pantoprazole Sodium 40 mg Tablet |
| 23 | Rabeprazole 20 mg Tablet |
| 24 | Albendazole 200 mg Chewable/Uncoated/Film Coated Tablet |
| 24 | Albendazole 400 mq Chewable/Uncoated/Film Coated Tablet |
| 26 | Azithromycin 250/500 mg Tablet |
| 27 | Ciprofloxacin Hydrochloride 250/500 mg Tablet |
| 28 | Erythromycin 250/500 mg Tablet |
| 29 | Levofloxacin 250/500/750 mg Tablet |
| 30 | Levofloxacin 500 mg + Ornidazole 500 mg Tablet |
| 31 | Linezolid 600 mg Tablet |
| 32 | Metronidazole 200/400 mg Tablet |
| 33 | Ofloxacin 200/400 Tablet |
| 34 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet |
| 35 | Roxithromycin 150 mg Tablet |
| 36 | Tinidazole 500 mg Tablet |
| 37 | Trimethoprim 20 mg + Sulphamethoxazole 100 mg Tablet |
| 38 | Trimethoprim 80 mg + Sulphamethoxazole 400 mg Tablet |
| 39 | Trimethoprim 160 mg + Sulphamethoxazole 800 mg Tablet |
| 40 | Paracetamol 500 mg + Phenylephrine 5 mg + Diphenhydramine 25 mg + Caffeine 30 mg Tablet |
| 41 | Gabapentin 100/300 mg Tablet |
| 42 | Gabapentin 400 mg + Nortriptyline 10 mg Tablet |
| 43 | Glimepiride 1/2/3 mg Tablet |
| 44 | Glimepiride 1 mg + Metformin Hydrochloride (ER/SR) 500/850/1000 mg Tablet |
| 45 | Glimepiride 2 mg + Metformin Hydrochloride (ER/SR) 500/850/1000 mg Tablet |
| 46 | Glibenclamide 5 mg Tablet |
| 47 | Metformin 500/850/1000 mg Tablet |
| 48 | Ondansetron 4/8 mg ODT Tablet |
| 49 | Lamotrigine 25/50/100 mg Tablet |
| 50 | Levetiracetam 250/500/750/1000 mg Tablet |
| 51 | Fluconazole 150/200/400 mg Tablet |
| 52 | Ketoconazole 200 mg Tablet |
| 53 | Cetirizine Hydrochloride 5/10 mg Tablet |
| 54 | Chlorpheniramine Maleate 4 mg Tablet |
| 55 | Cyproheptadine Hydrochloride 4 mg Tablet |
| 56 | Desloratidine 5 mg Tablet |
| 57 | Loratidine 10 mg Tablet |
| 58 | Fexofenadine Hydrochloride 60/120/180 mg Tablet |
| 59 | Fexofenadine Hydrochloride 120 mg + Montelukast Sodium 10 mg Tablet |
| 60 | Levocetirizine Hydrochloride 2.5 mg + Montelukast Sodium 4 mg KID Tablet |
| 61 | Levocetirizine Hydrochloride 5 mg + Montelukast Sodium 10 mg Tablet |
| 62 | Levocetirizine Hydrochloride 5/10 mg Tablet |
| 63 | Spironolactone 25/50/100 mg Tablet |
| 64 | Artesunate 50 mg + Amodiaquine 135 mg Tablet |
| 65 | Artesunate 100 mg + Amodiaquine 270 mg Tablet |
| 66 | Artemeter 50 mg Tablet |
| 67 | Artemeter 20 mg + Lumefentrine 120 mg Tablet |
| 68 | Artemether 40 mg + Lumefentrine 240 mg Tablet |
| 69 | Artemether 80 mg + Lumefentrine 480 mg Tablet |
| 70 | Chloroquine Phosphate 250/500 mg Tablet |
| 71 | Ivermectin 6/12 mg Tablet |
| 72 | Aripiprazole 10 mg Tablet |
| 73 | Chlordiazepoxide 10 mg Tablet |
| 74 | Duloxetine 20/30/40 mg Tablet |
| 75 | Dapoxetine 30/60/90 mg Tablet |
| 76 | Escitalopram 10/20 mg Tablet |
| 77 | Olanzapine 5/10/15/20 mg Tablet |
| 78 | Olanzapine 2.5/5/7.5/10 mg Tablet |
| 79 | Piracetam 400/800 mg Tablet |
| 80 | Quetiapine Fumarate 25/50/100 mg Tablet |
| 81 | Risperidone 1/2/3 mg Tablet |
| 82 | Sertraline 50/100 mg Tablet |
| 83 | Clomipramine 25/50 mg Tablet |
| 84 | Topiramate 50/100 mg Tablet |
| 85 | Citicoline 500 mg + Piracetam 400 mg Tablet |
| 86 | Dicyclomine Hydrochloride 20 mg + Paracetamol 325 mg Tablet |
| 87 | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg Tablet |
| 88 | Acyclovir 200/400/800 mg Tablet |
| 89 | Salbutamol Sulphate 2/4 mg Tablet |
| 90 | Atorvastatin 10/20/40 mg Tablet |
| 91 | Atenolol 25/50/100 mg Tablet |
| 92 | Amlodipine Besylate 2.5 mg Tablet |
| 93 | Amlodipine 5/10 mg Tablet |
| 94 | Amlodipine 5 mg + Atenolol 25 mg Tablet |
| 95 | Amlodipine 5 mg + Atenolol 50 mg Tablet |
| 96 | Amlodipine 2.5 mg + Losartan Potassium 25 mg Tablet |
| 97 | Amlodipine 5 mg + Losartan 50 mg Tablet |
| 98 | Amlodipine 5 mg + Telmisartan 40 mg Tablet |
| 99 | Atorvastatin Calcium 10 mg + Fenofibrate 160 mg Tablet |
| 100 | Atorvastatin Calcium 10 mg + Ezetimibe 10 mg Tablet |
| 101 | Atorvastatin Calcium 20 mg + Ezetimibe 10 mg Tablet |
| 102 | Bisoprolol Fumarate 2.5/5/10 mg Tablet |
| 103 | Bisoprolol Fumarate 2.5 mg + Amlodipine 5 mg Tablet |
| 104 | Bisoprolol Fumarate 5.0 mg + Amlodipine 5 mg Tablet |
| 105 | Bisoprolol Fumarate 10 mg + Amlodipine 5 mg Tablet |
| 106 | Cilnidipine 5/10/20 mg Tablet |
| 107 | Cilnidipine 5/10 mg + Metoprolol Succinate 25/50 mg Tablet |
| 108 | Carvedilol 3.125/6.25/12.5/25 mg Tablet |
| 109 | Captopril 50 mg + Hydrochlorothiazide 25 mg Tablet |
| 110 | Captopril 25 mg Tablet |
| 111 | Diltiazem Hydrochloride 90/120 mg Tablet |
| 112 | Enalapril Maleate 5/10/20 mg Tablet |
| 113 | Enalapril Maleate 5/10 mg + Hydrochlorothiazide 12.5/25 mg Tablet |
| 114 | Lisinopril 2.5/5/10/20 mg Tablet |
| 115 | Losartan Potassium 50 mg + Amlodipine 5 mg Tablet |
| 116 | Losartan Potassium 25/50 mg + Hydrochlorothiazide 12.5 mg Tablet |
| 117 | Losartan Potassium 25/50 mg Tablet |
| 118 | Metoprolol Succinate 12.5/25/50 mg Tablet |
| 119 | Nebivolol Hydrochloride 2.5 mg Tablet |
| 120 | Nebivolol Hydrochloride 5 mg Tablet |
| 121 | Nicorandil 5/10 mg Tablet |
| 122 | Olmesartan Medoxomil 20/40 mg Tablet |
| 123 | Olmesartan Medoxomil 20/40 mg + Hydrochlorothiazide 6.5 mg Tablet |
| 124 | Olmesartan Medoxomil 20/40 mg + Hydrochlorothiazide 12.5 mg Tablet |
| 125 | Olmesartan 20/40 mg + Cilnidipine 5 mg Tablet |
| 126 | Propranolol 20/40 mg Tablet |
| 127 | Propranolol Hydrochloride 40 mg + Flunarizine 10 mg Tablet |
| 128 | Rosuvastatin 5/10/20/40 mg Tablet |
| 129 | Telmisartan 20/40/80 mg Tablet |
| 130 | Telmisartan 40/80 mg + Hydrochlorothiazide 12.5 mg Tablet |
| 131 | Telmisartan 20 mg + Metoprolol 25/50 mg Tablet |
| 132 | Telmisartan 40 mg + Cilnidipine 5 mg Tablet |
| 133 | Telmisartan 40 mg + Amlodipine 5 mg Tablet |
| 134 | Deflazacort 1/6/12/30 mg Tablet |
| 135 | Methylprednisolone 4/8/16 mg Tablet |
| 136 | Prednisolone 5/10/20 mg Tablet |
| 137 | Furosemide 40 mg Tablet |
| 138 | Indapamide 2.5 mg Tablet |
| 139 | Avanafil 50/100/200 mg + Dapoxetine 30/60 mg Tablet |
| 140 | Sildenafil Citrate 25/50/100/120/150/200 mg Tablet |
| 141 | Sildenafil 100 mg + Fluoxetine 30/40 mg Tablet |
| 142 | Sildenafil 100 mg + Duloxetine 60 mg Tablet |
| 143 | Sildenafil 100 mg + Dapoxetine 60 mg Tablet |
| 144 | Tadalafil 2.5/5/10/20/40/60 mg Tablet |
| 145 | Tadalafil 20/40 mg + Dapoxetine 60 mg Tablet |
| 146 | Vardenafil 10/20/40/60 mg Tablet |
| 147 | Vardenafil 20/40 + Dapoxetine 60 mg Tablet |
| 148 | Udenafil 100/200 mg Tablet |
| 149 | Vardenafil 100 + Dapoxetine 60 mg Tablet |
| 150 | Itopride Hydrochloride 50 mg Tablet |
| 151 | Mosapride 5 mg Tablet |
| 152 | Clomifene Citrate 25/50/100 mg Tablet |
| 153 | Bisacodyl 5 mg Tablet |
| 154 | Ritodrine 10 mg Tablet |
| 155 | Ascorbic Acid 500 mg Chewable Tablet |
| 156 | Calcium Carbonate 500 mg + Vitamin D3 250 IU Tablet |
| 157 | Folic Acid 1/5 mg Tablet |
| 158 | Sodium Feredetate 23.1 mg + Folic Acid 1.5 mg + Vitamin B12 15 mcg Tablet |
| 159 | Calcium Citrate 1000 mg + Magnesium 100 mg + Zinc 4 mg + Vitamin D3 200 IU Tablet |
| Coming Soon -- |