Injection
Injection Manufacturing
we manufacture high-quality pharmaceutical injections with a strong focus on safety, sterility, and effectiveness. Our advanced manufacturing facility is equipped with modern technology and follows strict GMP guidelines to ensure superior injectable products for healthcare markets.
We offer a wide range of injectable formulations designed for hospitals, clinics, and pharmaceutical companies across various therapeutic segments.
Our Injection Product Range
- Dry Powder Injections
- Liquid Injections
- Antibiotic Injections
- Vitamin & Nutritional Injections
List Section - Page 1
| SR. NO | PRODUCT NAME | STRENGTH |
|---|---|---|
| 1 | Adrenaline Ampoules | 1mg/ml |
| 2 | Amoxicillin Ampoules | 1g - Injection |
| 3 | Ampicillin Ampoules | 1g - Injection |
| 4 | Artemeter Alpha Beta | 225mg/3ml |
| 5 | Artemeter ampoules | 20 mg/1 ml |
| 6 | Artemeter ampoules | 40 mg/1 ml |
| 7 | Artemeter ampoules | 80 mg/1 ml |
| 8 | Artesunate ampoules | 30mg |
| 9 | Artesunate ampoules | 60mg |
| 10 | Artesunate ampoules | 120mg |
| 11 | Artesunate ampoules | 180mg |
| 12 | Artesunate ampoules | 240mg |
| 13 | Atropine Ampoules | 1mg/1ml |
| 14 | Cimetidine Ampoules | 200mg/2ml |
| 15 | Clindamycin Ampoules | 600mg inj |
| 16 | Dexamethasone Ampoules | 4mg/1ml |
| 17 | Diclofenac Ampoules | 75mg/3ml |
| 18 | Dipirona Ampoules | 2.5g/5ml |
| 19 | Dipirona Ampoules | 2.5g/5 ml |
| 20 | Furosemide Ampoules | 20mg/2ml |
| 21 | Gentamicin Ampoules | 2ml injection |
| 22 | Hydrocortisone Ampoules | 100mg/2ml |
| 23 | Lidocaine Ampoules | 1% 20ml |
| 24 | Lidocaine Ampoules | 2% 20ml |
List Section - Page 2
| SR. NO | PRODUCT NAME | STRENGTH |
|---|---|---|
| 25 | Metoclopramide Ampoules | 10mg/2ml |
| 26 | Omeprazole Ampoules | 40MG |
| 27 | Omeprazole Ampoules | 40 MG with water |
| 28 | Oxytocin Ampoules | 10 i.u/1ml |
| 29 | Papaverine Ampoules | 40mg/1ml |
| 30 | Progesterone Ampoules | 25mg/1ml |
| 31 | Promethazine Ampoules | 50mg/2ml |
| 32 | Quinine Ampoules | 500mg/2ml |
| 33 | Quinine Ampoules | 600mg/2ml |
| 34 | Ranitidine 1x10 Ampoules | 50mg/2ml |
| 35 | Magnesium Sulfate Ampoules | 20% |
| 36 | Magnesium Sulfate Ampoules | 50% 10ml |
| 37 | Testosterone Ampoules | 250mg/ml |
| 38 | Vitamin B12 Ampoules | 1mg/2ml |
| 39 | Vitamin B6 Ampoules | 100mg/2ml |
| 40 | Vitamin C Ampoules | 500mg/5ml |
| 41 | Vitamin B Complex Ampoules | 2ml |
| 42 | Esomeprazole Ampoules | 40 mg with water iv |
| 43 | Aminocaproic Acid vial | 250 mg 10ml |
| 44 | Amikacin injection | 500mg/2ml |
| 45 | Amoxi + Ac.Clav injection | 1.2gm inj |
| 46 | Ceftriaxone 1 unit | 1g inj with water |
| 47 | Ceftriaxone injection | 1g inj |
| 48 | Spectinomycin injection | 2g inj |
| 49 | Meropenem injection | 1gm inj |
| 50 | Meropenem injection | 500mg inj |
List Section - Page 3
| SR. NO | PRODUCT NAME | STRENGTH |
|---|---|---|
| 51 | Noradrenaline injection | 2mg 10ml |
| 52 | Ondansetron injection | 4mg/2ml |
| 53 | Ondansetron injection | 8 mg/4ml |
| 54 | Parcetamol infusion | 10mg/ml 100ml |
| 55 | Thiopental Sodium injection | 500mg/20ml |
| 56 | Triamcinolone injection | 40mg/1ml |
| 57 | Triamcinolone injection | 80mg/2ml |
| 58 | Vancomycin injection | 1000mg/20ml with water |
| 59 | Piperacillin and Tazobactam | 4.5g with water |
| 60 | Aminophylline Solution for Intravenous Injection | 250mg/10ml |
| 61 | Potassium Chloride Injection Solution | 1g/10ml |
| 62 | Vitamin B1 Injection | 100mg/2ml |
| 63 | Sodium bicarbonate | 8.4% |
| 64 | Pantaprazole Injection | 40mg with wfi |
| 65 | Butylscopolamine (HYOSCINE BUTYLBROMIDE) | 20mg/1ml |
| 66 | Cefatoxime Injection | 1g |
| 67 | Vitamin B12 injections (cyanocobalamin or hydroxocobalamin) | 1500mcg |